| Management number | 230757062 | Release Date | 2026/06/18 | List Price | US$108.00 | Model Number | 230757062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience Urban Freedom With The Urlife F1l – A Lightweight , Foldable Electric Bike Built For Adults. Its 500W Peak Motor Conquers Hills At 15.5mph, While The 48V 7.5AH Removable Battery Powers Up To 40 Miles Per Charge. Designed For Versatility, The 265 Lbs-Capacity Folds Seamlessly For Storage In Cars, Apartments, Or Buses. Puncture-Resistant Tires And Adjustable Seating Ensure Comfort On City Streets Or Weekend Trails. Lightweight Yet Durable, It’S Your Perfect Commuter Companion. Backed By A 12-Month Warranty And Us Support, The F1l Redefines Eco-Friendly Mobility.
| Battery capacity | 7.5 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 20 mph |
| Charging time | 3 h |
| Bicycle brake design | Disc Brakes |
| Motor type | Geared Hub |
| Battery life | 5 years |
| Watts | 500 W |
| Max load | 265 lb |
| Bicycle type | Commuter Bikes |
| Weight | 54 lb |
| Wheel size | 14" |
| Features | Adjustable Height, Adjustable Seat Height, Lightweight, Foldable |
| Frame material | carbon steel |
| Volts | 48 V |
| Suspension | Front Suspension |
| Brand | UrLife |
| Color | Black |
| Assembled product height | 49.6 in |
| Is assembly required | Y |
| Accessories included | Pedalsx2,Chargerx1,User Manualx1, Warranty Card x1, Hex Wrenchx3, 15mm ExternalHexWrenchx1 |
| Frame size | 14 in |
| Speeds | 1 |
| Rim material | Carbon Steel |
| Height range | 4'3''-5'6'' |
| Age range | 16 Years & Up |
| Minimum recommended age | 16 years |
| Power type | Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form