| Management number | 230539918 | Release Date | 2026/06/18 | List Price | US$10.36 | Model Number | 230539918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tim's Cascade Style Potato Chips, Variety Pack, 30 Count
| Brand | Tim's |
|---|---|
| Flavor | Variety |
| Snack chip type | Potato Chips |
| Texture | Thick |
| Size | 1.5 Ounce Pack of 30 |
| Product net content parent | 30 Count |
| Product net content uom | Ounce |
| Container type | Bag |
| Retail packaging | Variety Pack |
| Count per pack | 30 |
| Piece count | 30 |
| Total count | 30 |
| Product line | Cascade Style Potato Chips |
| Vegetable type | Potato |
| Weight | 60.96 |
| Food form | Chips |
| Manufacturer | Kennedy Endeavors, LLC |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://www.kroger.com/product/images/xlarge/bottom/0001159448015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form