| Management number | 229245813 | Release Date | 2026/05/31 | List Price | US$23.71 | Model Number | 229245813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CPP4JNYY |
|---|---|
| Size | 6-light no shade |
| Color | Black |
| Theme | Modern |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Deyidn |
| Brightness | 800 lumen |
| Model Name | 8001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED, Edison, Incandescent, Compact Fluorescent, Halogen bulb |
| Manufacturer | Shenzhen Zhongqi Century Technology Co., Ltd. |
| Model Number | 8001 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent, Compact Fluorescent, Halogen |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 8001 |
| Item Dimensions L x W x H | 8.26"L x 5.1"W x 16.1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form