| Management number | 240073385 | Release Date | 2026/07/16 | List Price | US$122.80 | Model Number | 240073385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian MTX LT285/75R16 126/123Q E</h2><p><strong>OVERVIEW</strong></p><p>Nexen's Roadian MTX is a mud terrain tire that's designed for use on Jeeps, light trucks, and SUVs and features an aggressive tread pattern with angled blocks and open shoulders for strong traction and performance in mud, dirt, rocks, and other tough off-road terrains. A 3-ply design and F-load weight rating boost strength and durability for a higher load carrying capacity, and the Roadian MTX's patented tread block design reduces road noises and vibrations on paved roads to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 285 |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33.1 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 285/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Hummer H1 2006-2006; Hummer H3T 2009-2010; Hummer H3 2006-2010 |
| Tire type | Light Truck Tires |
| Model | Roadian MTX 15879NXK |
| Tread depth | 19/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form