| Management number | 230246635 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 230246635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Image Skincare Ormedic Balancing Facial Cleanser 6oz/177ml
Image Skincare Ormedic Balancing Facial Cleanser 6oz| Brand | Image Skin Care |
|---|---|
| Skin type | All |
| Features | Foaming |
| Skin care concern | Dryness, Dull Skin |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Organic aloe vera|Botanical extracts |
| Active ingredients | Organic Aloe Vera|Botanical Extracts |
| Form | Gel |
| Scent | Clean Fresh |
| Rec. use | Day Use, Night Use |
| Container type | Tube |
| Size | 6 |
| Net content statement | 6 |
| Product net content parent | 6 Each |
| Product net content uom | Each |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Age group | Adult, Teen |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | Ingredient List |
| Inactive ingredients | Purified Water, Sodium Laureth Sulfate, Cocamidopropyl Betaine, Glycereth-2 Cocoate, PEG-7 Glyceryl Cocoate, Glycerin, Aloe Barbadensis Leaf Juice, Camellia Sinensis Leaf Extract, Cucumis Sativus (Cucumber) Fruit Extract, Lavandula Angustifolia (Lavender) Flower Extract, Melissa Officinalis Leaf Extract, Mentha Piperita (Peppermint) Leaf Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Salvia Officinalis (Sage) Leaf Extract, Thymus Vulgaris (Thyme) Flower/Leaf Extract, Allantoin, Disodium EDTA, Tetrasodium EDTA, Phenoxyethanol, Ethylhexylglycerin |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form