| Management number | 228156557 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228156557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GR55GQ61 |
|---|---|
| Size | Medium |
| Color | Matte Black/Clear |
| Style | Tactical |
| Pattern | Geometric |
| Fit Type | Medium |
| Material | Stainless Steel |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | M02 |
| Sport Type | Shooting, Hunting |
| Unit Count | 1.0 Count |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Style Number | M02 |
| Lens Material | Impact Resistant Polycarbonate |
| Frame Material | Stainless Steel |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | ANSI Z87.1+, Anti-Fog |
| Polarization Type | Non-Polarized |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Rinse with clean water, blot moisture with microfiber cloth, and air-dry in shade; avoid chemicals. |
| Eyewear Temple Tip Material | Silicone |
| Eyewear Temple Adjustability | Yes |
| Recommended Uses For Product | Shooting, Hunting, Range |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | ANSI Z87.1+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form