| Management number | 231421881 | Release Date | 2026/06/18 | List Price | US$23.04 | Model Number | 231421881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Women's FX Game Pants. Designed with an athletic fit for female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512438544 |
|---|---|
| ASIN | B08L18CH6G |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Fx Game Pant |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Fx Game Pant |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.76 Pounds |
| Manufacturer | EvoShield |
| Style Number | WB6002801M |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Softball Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 061EV003 BLK M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form