| Management number | 229292461 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229292461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 804859302519 |
|---|---|
| ASIN | B09BCDFZQP |
| size | Small |
| Brand | ER00 |
| Color | F24f Matt Black/ Black Red R |
| Fit Type | small face |
| Material | EMS TR90 |
| Lens Type | Polarized |
| Arm Length | 127.5 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black Red |
| Lens Width | 138 Millimeters |
| Sport Type | Baseball |
| Style Name | Sports |
| Unit Count | 1.00 Count |
| Item Weight | 0.07 Pounds |
| Style Number | F24f-bk-brr |
| Frame Coverage | Standard |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Youth |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Teen |
| Fit to Size Sentiment | small |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Product Care Instructions | Store in the provided case or pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Volleyball, Cycling, Running |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form