| Management number | 229543538 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229543538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 721553063020 |
|---|---|
| ASIN | B0FX4B9G6Q |
| Color | Black |
| Brand Name | AFDEAL |
| Unit Count | 1 Count |
| Form Factor | Wrap-around |
| Item Weight | 250 Grams |
| Manufacturer | AFDEAL |
| Model Number | B0FX4B9G6Q |
| Power Source | Battery Powered |
| Charging Time | 1.83 Hours |
| Massager Form | Foot Massager Machine |
| Material Type | Neoprene |
| Product Grade | Home |
| Product Benefits | Fatigue Relief, Pain Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 110 minutes |
| Target Use Body Part | Ankle, Foot |
| Manufacturer Part Number | 102431 |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Arthritis, Circulation Issues, Heel Discomfort, Neuropathy, Plantar Fasciitis |
| Other Special Features of the Product | Cordless, Heat, LCD Display, Portable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form