| Management number | 231772352 | Release Date | 2026/06/18 | List Price | US$5.99 | Model Number | 231772352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720041272 |
|---|---|
| ASIN | B0C5Y7Q9JH |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BulkSupplements |
| Unit Count | 365 Count |
| Dosage Form | Capsule |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Gluten Free, Dairy Free, Sugar Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Amino Acid |
| Manufacturer Part Number | THEA |
| Total Servings Per Container | 365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form