| Management number | 242144612 | Release Date | 2026/07/18 | List Price | US$39.85 | Model Number | 242144612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | N/A |
| Construction | Solid |
| Construction Type | Tongue and groove |
| Species | White oak |
| Manufacturer Color/Finish | White oak |
| Color/Finish Family | Clear |
| Wood Grade | Select |
| Photosensitive | No |
| Gloss Level | Low |
| Common Thickness in Inches | 3/4-in |
| Common Width in Inches | 3-1/4-in |
| Actual Width (Inches) | 3.25 |
| Actual Thickness (Inches) | 0.75 |
| Square Footage Per Carton (Sq. Feet) | 18.75 |
| Appropriate Level for Installation | At or above ground level |
| Variable Width | No |
| Variable Length | Yes |
| Subfloor Type | Plywood only |
| Warranty | None |
| Finish Type | Unfinished |
| Janka Hardness Rating | 1360 |
| Hardness Scale | 3 (Janka rating 1261-1400) |
| Hardwood Plank Width | Narrow plank (3-in to 5-in) |
| CA Residents: Prop 65 Warning(s) | Yes |
| Texture | Smooth/Traditional |
| Installation Type | Nail down |
| Sample Available | No |
| Commercial/Residential | Commercial/residential |
| Parquet | No |
| Length Measurement | Varying |
| UNSPSC | 30161700 |
| Color Shade | Light |
| Water Protection | N/A |
| Sample Item Number | N/A |
| Sold As | Carton |
| Corresponding Moulding Item Number | N/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form