| Management number | 228752122 | Release Date | 2026/05/31 | List Price | US$2,239.60 | Model Number | 228752122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F42NF3SN |
|---|---|
| Color | 11kWh |
| Voltage | 120 Volts |
| Wattage | 3840 watts |
| Fuel Type | Electric |
| Brand Name | BLUETTI |
| Engine Type | Solar |
| Item Weight | 83.8 Pounds |
| Manufacturer | BLUETTI |
| Model Number | power-generators |
| Power Source | Solar/AC/Car/lead-acid/Generator powered |
| Material Type | Metal, Plastic/Rubber, Copper, Lifepo4 |
| Output Wattage | 7680 Watts |
| Running Wattage | 7680 Watts |
| Starting Wattage | 7680 Watts |
| Additional Features | 14 Versatile Ports and Smart App Control, 3840W AC and 7680W Lifting Power, 6000+ Cycles and BLUETOPUS AI-BMS, TurboBoost 2000W Fast Charging, ≤10ms UPS Backup and Silent Operation (22dB) |
| Included Components | 2 B300K expansion batteries (shipped separately), AC/car charging cable, BLUETTI 2 Apex 300 Power Stations, Hub A1 (shipped separately), grounding screw |
| Total Power Outlets | 6 |
| Manufacturer Part Number | 2xApex300+2xB300K |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 20.67"L x 12.87"W x 12.6"H |
| Recommended Uses For Product | Home Backup/Off-grid/Emergency/RV/Camping/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form