| Management number | 238575118 | Release Date | 2026/07/11 | List Price | US$9.42 | Model Number | 238575118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick up the flavor of your favorite dishes with bibigo Original Korean BBQ Marinade & Sauce. A perfect balance of sweet and savory, this Korean BBQ sauce adds authentic Korean flavor to your food. Each bottle is made with soy sauce, onion, garlic, apple, pear, and sesame to give your favorite protein sweetness and savory complexity. It's perfect for adding some Korean flavor to your favorite dishes, like chicken legs, ribs, skewers, and more. Just keep it nearby to make any meal more delicious.
| Brand | bibigo |
|---|---|
| Flavor | Barbecue |
| Spice level | No Spice |
| Size | 16.9 oz |
| Cooking sauce & marinade type | Cooking Sauces |
| Nutrition facts label image | https://images.salsify.com/image/upload/s---wGY2itQ--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/jfaewr1fu00x7uiofkgy.jpg |
| Net content statement | Bottle Label: NET WT. 16.9 OZ (1.05 LB) 480 g MC: NET WT. 6.3 LB (2.88 KG) |
| Container type | Bottle |
| Material | GLASS |
| Dispenser style | Pour |
| Cuisine | Korean |
| Theme | Meal Time |
| Flavor notes | Sweet, Savory |
| Ingredient list image | https://images.salsify.com/image/upload/s--zpb-r4pi--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/zwfsil0f1zzrbup29qba.jpg |
| Shelf life | 180 days |
| Food condition | Shelf-Stable |
| Texture | Medium-body sauce |
| Pack quantity | 6 |
| Product net content parent | 16.9 Ounces |
| Product net content uom | Ounce |
| Occasion | Meal Time |
| Food & drug fact label type | Nutrition Fact Panel |
| Size descriptor | Regular |
| Food form | Liquids |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form