| Management number | 240345442 | Release Date | 2026/07/16 | List Price | US$9.12 | Model Number | 240345442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Progresso Light Broccoli Cheese canned soup has at least 33% fewer calories and 50% less fat per serving than the average cheese and vegetable ready-to-serve soup*. This delicious broccoli cheddar soup is creamy, cheesy and divine. Savor every bite of this gluten-free soup made with real cheese, no artificial flavors and no colors from artificial sources. Even better? You can enjoy the entire canned soup at 230 calories. This microwavable soup can be ready to eat in minutes. Serve with a piece of cheesy toast or a warm sandwich as part of comforting, easy meal. *Progresso Light: 110 calories, 6g fat per serving. Average cheese and vegetable ready-to-serve soup: 210 calories, 14g fat. At Progresso, we're passionate about making great products. We've been creating premium soups for more than 100 years. And today, Progresso still uses quality ingredients for a tasteful flavor found only in our line of canned soup products.
| Flavor | Broccoli Cheese |
|---|---|
| Meat type | Chicken |
| Brand | Progresso |
| Container type | Can |
| Size | 18 oz |
| Texture | Creamy |
| Food preparation method | Stewed |
| Instructions | READY TO SERVE (DO NOT ADD WATER)STOVE-TOP: Heat in saucepan over medium heat.MICROWAVE: Heat in covered microwavable bowl on High 2-4 min. Careful—leave in microwave 1 min; stir.Refrigerate leftovers. |
| Shelf life | 744 days |
| Vegetable type | Broccoli |
| Material | METAL |
| Flavor notes | Cheesy |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | NET WT. 18 OZ (1 LB 2 OZ) 510g |
| Product net content parent | 18 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691008636/Soup%20Round%201/Soup%20Round%202/cdbf18e9-b2a8-4ed0-90bb-2684690c0338_kgko9e.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dmrciwdu1/image/upload/v1691008399/Soup%20Round%201/Soup%20Round%202/9bcd5a94-6f8b-4555-b3a1-e309d74877ad_l4oaod.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form